Description
Samsung Galaxy M34 5G specs and price in Kenya
| Brand | Samsung |
| Model | Samsung Galaxy M34 5G |
| Announced | July, 2023 |
| Released | July, 2023 |
| Operating System | Android 13 |
| Chipset | Exynos 1280 (5 nm) |
| CPU Speed | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU Graphics Processor | Mali-G68 |
| Storage | 128GB |
| RAM | 6GB |
| Card Slot | microSDXC |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 13 MP |
| Network | GSM / HSPA / LTE / 5G |
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 6.5 inches, 103.7 cm2 |
| Dimensions | – |
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Display Type | Super AMOLED, 120Hz, 1000 nits (peak) |
| Display Size | 6.5 inches, 103.7 cm2 |
| 3.5mm jack | Yes |
| Bluetooth | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Unspecified |
| Wi-Fi | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | USB Type-C 2.0, OTG |
| Sensor | Unspecified |
| Battery | Li-Po 6000 mAh, non-removable |
| Fast Charging | 25W wired |
| Colors | Midnight Blue, Prism Silver, Waterfall Blue |
| Price in Kenya | Ksh 24,000 |
|---|







Reviews
There are no reviews yet.